Weds Kranza Lxz

  • Prijs p/stuk min 30% korting plus shipping naar NL.


    SITE http://kranze.jp/lxz.html


    WEDS LXZ 19x9 +19 / 19x10 +18 Silver Polish


    [Blockierte Grafik: http://a1.sphotos.ak.fbcdn.net/hphotos-ak-snc6/149419_440424642653937_100000592141238_88929250_1306892004_n.jpg]
    [Blockierte Grafik: http://a7.sphotos.ak.fbcdn.net/hphotos-ak-prn1/535315_440424652653936_100000592141238_88929251_1826241487_n.jpg]
    [Blockierte Grafik: http://a5.sphotos.ak.fbcdn.net/hphotos-ak-prn1/549335_440424682653933_100000592141238_88929252_1490135559_n.jpg]
    [Blockierte Grafik: http://a4.sphotos.ak.fbcdn.net/hphotos-ak-ash3/576753_440424585987276_100000592141238_88929248_276762190_n.jpg]
    [Blockierte Grafik: http://a6.sphotos.ak.fbcdn.net/hphotos-ak-prn1/543495_440424612653940_100000592141238_88929249_320792859_n.jpg]


    18",19", 20", 21", 22"
    SIZE FINISH / LIST PRICE STD PCD OFFSET SPECIFICATION AND OTHER OPTIONS
    MBP SBC CHROME


    22 X 8.0 € 1.931,00 € 2.121,00 € 2.157,00 5-114.3 Please refer to WEDS Grand Catalog Vol. 2 *
    22 X 8.5 € 1.955,00 € 2.145,00 € 2.180,00
    22 X 9.0 € 1.978,00 € 2.168,00 € 2.204,00
    22 X 9.5 € 2.002,00 € 2.192,00 € 2.228,00
    22 X 10.0 € 2.026,00 € 2.216,00 € 2.252,00
    22 X 10.5 € 2.050,00 € 2.240,00 € 2.275,00
    22 X 11.0 € 2.073,00 € 2.263,00 € 2.299,00
    22 X 11.5 € 2.109,00 € 2.299,00 € 2.335,00
    22 X 12.0 € 2.145,00 € 2.335,00 € 2.370,00
    22 X 12.5 € 2.180,00 € 2.370,00 € 2.406,00
    22 X 13.0 € 2.216,00 € 2.406,00 € 2.442,00
    CUSTOM PCD $48.00 Per Wheel 5H-112mm ~ 5H-130mm (PORSCHE SPEC)


    21 X 8.0 € 1.491,00 € 1.681,00 € 1.717,00 5-114.3 Please refer to WEDS Grand Catalog Vol. 2 *
    21 X 8.5 € 1.515,00 € 1.705,00 € 1.741,00
    21 X 9.0 € 1.539,00 € 1.729,00 € 1.764,00
    21 X 9.5 € 1.562,00 € 1.753,00 € 1.788,00
    21 X 10.0 € 1.586,00 € 1.776,00 € 1.812,00
    21 X 10.5 € 1.610,00 € 1.800,00 € 1.836,00
    21 X 11.0 € 1.634,00 € 1.824,00 € 1.859,00
    21 X 11.5 € 1.657,00 € 1.848,00 € 1.883,00
    21 X 12.0 € 1.681,00 € 1.871,00 € 1.907,00
    21 X 12.5 € 1.705,00 € 1.895,00 € 1.931,00
    CUSTOM PCD $48.00 Per Wheel 5H-112mm ~ 5H120.65mm


    20 X 8.0 € 1.230,00 € 1.420,00 € 1.455,00 5-114.3 Please refer to WEDS Grand Catalog Vol. 2 *
    20 X 8.5 € 1.254,00 € 1.444,00 € 1.479,00
    20 X 9.0 € 1.277,00 € 1.467,00 € 1.503,00
    20 X 9.5 € 1.301,00 € 1.491,00 € 1.527,00
    20 X 10.0 € 1.325,00 € 1.515,00 € 1.551,00
    20 X 10.5 € 1.349,00 € 1.539,00 € 1.574,00
    20 X 11.0 € 1.372,00 € 1.562,00 € 1.598,00
    20 X 11.5 € 1.396,00 € 1.586,00 € 1.622,00
    20 X 12.0 € 1.420,00 € 1.610,00 € 1.646,00
    20 X 12.5 € 1.444,00 € 1.634,00 € 1.669,00
    20 X 13.0 € 1.467,00 € 1.657,00 € 1.693,00
    CUSTOM PCD $48.00 Per Wheel 5H-112mm ~ 5H120.65mm


    19 X 7.5 € 1.147,00 € 1.337,00 € 1.372,00 5-114.3 Please refer to WEDS Grand Catalog Vol. 2 *
    19 X 8.0 € 1.158,00 € 1.349,00 € 1.384,00
    19 X 8.5 € 1.170,00 € 1.360,00 € 1.396,00
    19 X 9.0 € 1.182,00 € 1.372,00 € 1.408,00
    19 X 9.5 € 1.194,00 € 1.384,00 € 1.420,00
    19 X 10.0 € 1.206,00 € 1.396,00 € 1.432,00
    19 X 10.5 € 1.224,00 € 1.414,00 € 1.450,00
    19 X 11.0 € 1.242,00 € 1.432,00 € 1.467,00
    19 X 11.5 € 1.259,00 € 1.450,00 € 1.485,00
    19 X 12.0 € 1.277,00 € 1.467,00 € 153,00
    19 X 12.5 € 1.295,00 € 1.485,00 € 1.521,00
    19 X 13.0 € 1.313,00 € 1.503,00 € 1.539,00
    CUSTOM PCD $48.00 Per Wheel 5H-112mm ~ 5H120.65mm


    18 X 7.5 € 945,00 € 1.135,00 € 1.170,00 5-114.3 Please refer to WEDS Grand Catalog Vol. 2 *
    18 X 8.0 € 956,00 € 1.147,00 € 1.182,00
    18 X 8.5 € 968,00 € 1.158,00 € 1.194,00
    18 X 9.0 € 980,00 € 1.170,00 € 1.206,00
    18 X 9.5 € 992,00 € 1.182,00 € 1.218,00
    18 X 10.0 € 1.004,00 € 1.194,00 € 1.230,00
    18 X 10.5 € 1.022,00 € 1.212,00 € 1.248,00
    18 X 11.0 € 1.040,00 € 1.230,00 € 1.265,00
    18 X 11.5 € 1.057,00 € 1.248,00 € 1.283,00
    18 X 12.0 € 1.075,00 € 1.265,00 € 1.301,00
    18 X 12.5 € 1.093,00 € 1.283,00 € 1.319,00
    18 X 13.0 € 1.111,00 € 1.301,00 € 1.337,00
    CUSTOM PCD N/A

    All Kranze Chrishna Wheel Include: Center Cap, Valve Stem & Long Socket Adapter (See below for corresponding color matching)
    Center Cap Color: MBP = Chrome logo Matte Black Backing Pierce Bolt: Standard Finish = Chrome
    SBC = Black Logo Polish Backing Gold and Classical finish. Please Call.
    Chrome = Black Logo Chrome Backing
    ** Please choose Kranze Micro Emblem color: Black, Red